📊 Football Statistics
Ligue 1 Over 2 5 Stats
Explore comprehensive Ligue 1 Over 2 5 statistics including team form, BTTS, goals, clean sheets, over 2.5 goals, home and away records, first half, second half and much more.
Season
Football Statistics
Ligue 1 Over 2.5 Goals Statistics Over 2.5 Goals Stats 2023/24
Over 2.5 goal statistics showing teams with the strongest high scoring trends during the 2023/24 season.
52.9%
League Over 2.5
306
Matches
18
Teams
2.699
Average Goals
28.8%
Over 3.5
Highest Over 2.5
64.7%
Paris Saint Germain
Lowest Over 2.5
38.2%
Nice
League Average
52.9%
Matches over 2.5 goals
Average Goals
2.699
Goals per match
Highest Over 2.5 %
1Paris Saint Germain64.7%
2Lorient64.7%
3Toulouse61.8%
4Monaco61.8%
5Strasbourg58.8%
Lowest Over 2.5 %
1Nice38.2%
2Stade Brestois 2938.2%
3Lens44.1%
4Lille47.1%
5Nantes47.1%
Over 2.5 Goals Team Rankings
| Team | P | Over 2.5 | Over 2.5 % | Goals/Game | GF | BTTS % |
|---|---|---|---|---|---|---|
Reims | 34 | 19 | 55.9% | 2.62 | 42 | 64.7% |
Paris Saint Germain | 34 | 22 | 64.7% | 3.35 | 81 | 64.7% |
Rennes | 34 | 19 | 55.9% | 2.91 | 53 | 64.7% |
Strasbourg | 34 | 20 | 58.8% | 2.59 | 38 | 64.7% |
Toulouse | 34 | 21 | 61.8% | 2.59 | 42 | 61.8% |
Marseille | 34 | 17 | 50% | 2.74 | 52 | 55.9% |
Monaco | 34 | 21 | 61.8% | 3.24 | 68 | 55.9% |
Lyon | 34 | 20 | 58.8% | 3.06 | 49 | 55.9% |
Lille | 34 | 16 | 47.1% | 2.53 | 52 | 52.9% |
Lorient | 34 | 22 | 64.7% | 3.21 | 43 | 52.9% |
Montpellier | 34 | 18 | 52.9% | 2.68 | 43 | 52.9% |
Metz | 34 | 18 | 52.9% | 2.74 | 35 | 52.9% |
Clermont Foot | 34 | 17 | 50% | 2.53 | 26 | 50% |
Lens | 34 | 15 | 44.1% | 2.41 | 45 | 47.1% |
Le Havre | 34 | 17 | 50% | 2.32 | 34 | 47.1% |
Nantes | 34 | 16 | 47.1% | 2.5 | 30 | 44.1% |
Nice | 34 | 13 | 38.2% | 2.03 | 40 | 41.2% |
Stade Brestois 29 | 34 | 13 | 38.2% | 2.56 | 53 | 41.2% |
Compare Football Betting Sites
Our pick of the best bookmakers for football, ranked by what they do well.
| Bookmaker | Offer | Best For | Our Verdict | Claim |
|---|---|---|---|---|
Bet £10 Get £30 in Free Bets 18+. New members. Min odds 1.5. T&Cs apply. | BTTS & Match Result Betting | Excellent football markets | Claim Offer | |
Bet £10 Get £40 in Free Bets 18+. New UK customers only. T&Cs apply. | Football Accumulators | Great for weekend accumulators | Claim Offer | |
Bet £10 Get £10 in Free Bets 18+. Min odds 2.0. T&Cs apply. | Value Bets | Ideal for value betting | Claim Offer | |
Bet £20 Get £20 Free 18+. Seven-day expiry. T&Cs apply. | Live Football Betting | Strong in-play experience | Claim Offer |
LiveScore Bet
BTTS & Match Result Betting
Welcome Offer
Bet £10 Get £30 in Free Bets
18+. New members. Min odds 1.5. T&Cs apply.
Excellent football markets
Claim Offer
BoyleSports
Football Accumulators
Welcome Offer
Bet £10 Get £40 in Free Bets
18+. New UK customers only. T&Cs apply.
Great for weekend accumulators
Claim Offer
KWIFF
Value Bets
Welcome Offer
Bet £10 Get £10 in Free Bets
18+. Min odds 2.0. T&Cs apply.
Ideal for value betting
Claim Offer
Bet442
Live Football Betting
Welcome Offer
Bet £20 Get £20 Free
18+. Seven-day expiry. T&Cs apply.
Strong in-play experience
Claim Offer
18+Please gamble responsibly. New customer offers only, T&Cs apply. Visit BeGambleAware.org.


















